Cryostat 213ILCC70
Type | Closed-cycle Ø70 |
---|---|
Tmin | 3.0K |
Tmax | 320K |
Instrument | IN1-Lagrange |
Sensor Reg. | Cernox CX1050 |
---|---|
Serial number | X48383 |
Calibration | ILL 2007-11 |
Interpol. Table | download (txt - 5.62 Ki) |
Sensor Samp. #1 | Cernox CX1050 |
---|---|
Serial number | X48384 |
Calibration | ILL 2007-11 |
Interpol. Table | download (txt - 5.62 Ki) |
Sensor Samp. #2 | Cernox CX1050 |
---|---|
Serial number | X47651 |
Calibration | ILL 2011-4 |
Interpol. Table | download (txt - 5.62 Ki) |
Sample Changer Stick
Sensor Samp. #3 | Cernox |
---|---|
Serial number | X139465 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.70 Ki) |
Heating Insert 213ILHI49
Sensor Reg. | RhFe |
---|---|
Serial number | D874 |
Calibration | LK 647405 |
Interpol. Table | download (txt - 2.77 Ki) |
Sensor Samp. #1 | RhFe |
---|---|
Serial number | D875 |
Calibration | LK 647406 |
Interpol. Table | download (txt - 2.79 Ki) |