Instrument List
Detail of instruments by group
Diffraction
Technique: Powder diffraction
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| D7 | Diffuse scattering spectrometer |
|
Powder diffraction | Magnetism and quantum materialsChemistry of materials |
| D4 | Disordered materials diffractometer |
|
Powder diffraction | EnergyEnvironmentSoft matter and polymers |
| D2B | High-resolution two-axis diffractometer |
|
Powder diffraction | Magnetism and quantum materialsChemistry of materialsEngineeringEnergy |
| D20 | High intensity two-axis diffractometer with variable resolution |
|
Powder diffraction | Magnetism and quantum materialsChemistry of materialsEnergy |
| D1B | Two-axis diffractometer |
|
Powder diffraction | Magnetism and quantum materialsChemistry of materialsEngineeringReactions and catalysis |
Technique: Single crystal diffraction
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| D3 | Spin polarised hot neutron diffractometer |
|
Single crystal diffraction | Magnetism and quantum materialsChemistry of materials |
| D23 | Thermal neutron two-axis diffractometer for single-crystals D23 |
|
Single crystal diffraction | Magnetism and quantum materials |
| D9 | Hot neutron 4-circle diffractometer |
|
Single crystal diffraction | Magnetism and quantum materialsChemistry of materials |
| OrientExpress | Laue-neutron diffractometer |
|
Single crystal diffraction | |
| D10 | 4-circle diffractometer with three-axis energy analysis |
|
Single crystal diffraction | Magnetism and quantum materialsChemistry of materials |
Large-Scale Structure
Technique: Powder diffraction
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| D16 | Small momentum transfer diffractometer |
|
Powder diffractionSmall angle neutron scattering SANS | EnergyEnvironmentSoft matter and polymersLife sciencesHealth |
Technique: Single crystal diffraction
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| DALI | Quasi-laue diffractometer |
|
Single crystal diffraction | Life sciencesHealth |
Technique: Small angle neutron scattering SANS
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| D11 | Lowest momentum transfer & lowest background small-angle neutron scattering (SANS) |
|
Small angle neutron scattering SANS | EnvironmentSoft matter and polymersLife sciencesHealth |
| D22 | Large dynamic range small-angle diffractometer |
|
Small angle neutron scattering SANS | EnvironmentSoft matter and polymersLife sciencesHealth |
| D33 | Massive dynamic q-range small angle diffractometer |
|
Small angle neutron scattering SANS | Magnetism and quantum materialsEnvironmentSoft matter and polymersLife sciencesHealth |
| D16 | Small momentum transfer diffractometer |
|
Powder diffractionSmall angle neutron scattering SANS | EnergyEnvironmentSoft matter and polymersLife sciencesHealth |
| SAM | Small-angle diffractometer |
|
Small angle neutron scattering SANS | Magnetism and quantum materialsChemistry of materialsSoft matter and polymersLife sciences |
Technique: Reflectometry
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| FIGARO | Fluid Interfaces Grazing Angles Reflectometer |
|
Reflectometry | EnvironmentSoft matter and polymersLife sciencesHealth |
| D17 | Neutron reflectometer with horizontal scattering geometry |
|
Reflectometry | EnvironmentSoft matter and polymersLife sciencesHealth |
| SuperADAM | Advanced reflectometer for the analysis of materials |
|
Reflectometry | Soft matter and polymersLife sciencesHealth |
Spectroscopy
Technique: Time of flight spectrometry
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| PANTHER | Thermal neutron time-of-flight spectrometer |
|
Time of flight spectrometry | Magnetism and quantum materialsEnergy |
| IN5 | Disk chopper time-of-flight spectrometer |
|
Time of flight spectrometry | Magnetism and quantum materialsChemistry of materialsEnergyEnvironmentHealth |
| SHARPER | Cold neutron time-focussing TOF spectrometer |
|
Time of flight spectrometry | Magnetism and quantum materialsEnergyEnvironmentSoft matter and polymers |
Technique: 3 axes spectrometry
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| IN8 | High-flux thermal 3-axis spectrometer |
|
3 axes spectrometry | Magnetism and quantum materials |
| IN20 | Thermal 3-axis spectrometer with polarisation analysis |
|
3 axes spectrometry | Magnetism and quantum materials |
| IN12 | Cold 3-axis spectrometer |
|
3 axes spectrometry | Magnetism and quantum materials |
| IN22 | Thermal 3-axis spectrometer with polarisation analysis |
|
3 axes spectrometry | Magnetism and quantum materials |
| ThALES | Cold Triple-Axes Spectrometer with polarisation option |
|
3 axes spectrometry | Magnetism and quantum materials |
Technique: Spectrometry backscattering
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| IN16B | High flux cold neutron backscattering HR spectrometer |
|
Spectrometry backscattering | Magnetism and quantum materialsEnergyEnvironmentLife sciencesHealth |
| IN13 | Thermal neutron backscattering spectrometer |
|
Spectrometry backscattering | Soft matter and polymersLife sciencesHealth |
Technique: Spin echo scattering
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| IN15 | Spin-echo spectrometer with time-of-flight and focusing options |
|
Spin echo scattering | Magnetism and quantum materialsSoft matter and polymersLife sciencesHealth |
| WASP | High-intensity spin-echo spectrometer |
|
Spin echo scattering | EnergyEnvironmentLife sciencesHealth |
Applied Science
Technique: Tomography
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| MoTo | Monochromatic Tomography |
|
Tomography | Chemistry of materialsReactions and catalysisEnergyEnvironmentLife sciences |
| NeXT | Neutron and X-ray Tomography instrument |
|
TomographyRadiography | EngineeringEnergyEnvironment |
Technique: Micro tomography
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| PorTo | Cold Neutron Tomography |
|
Micro tomographyRadiography | Chemistry of materialsReactions and catalysisEnergyEnvironment |
Technique: Radiography
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| PorTo | Cold Neutron Tomography |
|
Micro tomographyRadiography | Chemistry of materialsReactions and catalysisEnergyEnvironment |
| NeXT | Neutron and X-ray Tomography instrument |
|
TomographyRadiography | EngineeringEnergyEnvironment |
Technique: Strain stress scanning
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| Salsa | Strain Imager for Engineering Applications |
|
Strain stress scanning | Engineering |
Technique: Neutron Irradiation
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| TENIS | Thermal and Epi-thermal Neutron irradiation Station | Thermal neutron irradiation of electronic devices |
Neutron Irradiation | Engineering |
Nuclear & Particle Physics
Technique: NPP facility
| Name | Instrument type | Application | Technique | Science domain |
|---|---|---|---|---|
| S18 | Thermal neutron interferometer |
|
NPP facility | |
| PN1 | Fission product spectrometer (Lohengrin) | The main directions of research on PN1 were in the past centered around studies of the fission process but are now more and more concentrated on spectroscopy of very neutron rich nuclei. |
NPP facility | |
| Ricochet | None | The RICOCHET experiment is installed at the ILL only 8.8 meters away from the core of the High Flux Reactor. This proximity provides an intense neutrino flux of approximately 10¹² neutrinos/cm²/s, ideal for studying CEνNS at low (sub-keV) recoil energies. |
NPP facility | |
| PF2 | Ultracold neutron beam facility | Recent experiments concerned - amongst others - the measurement of the neutron lifetime, the measurement of the neutron electric dipole moment and the study of "anomalous losses" of stored neutrons. |
NPP facility | |
| SuperSUN | Super Ultracold Neutron Source | The instrument is used to address key questions of particle physics at the low-energy, high-precision frontier, complementary to experiments done at high-energy particle accelerators |
NPP facility | |
| PF1B | Polarised cold neutron beam facility | Recent experiments comprise measurements of neutron decay asymmetry coefficients and of properties of the neutron, studies of asymmetries in neutron capture reactions and neutron induced fission, nuclear spectroscopy of fission products, and measurements of fission cross-sections and yields of ternary particles in fission. |
NPP facility | |
| FIPPS | Gamma-ray spectrometer for thermal neutron induced reactions |
|
NPP facility |