Open PhD positions
Overview of PhD projects at the ILL
The Institut Laue-Langevin (ILL) in Grenoble (France) is an international research laboratory that operates the world's most intense neutron source.
We are offering fully funded 3-year PhD projects for doctoral students in a variety of scientific fields (condensed matter physics, chemistry, materials science, particle & nuclear physics, biology & health, soft condensed matter, Instrumentation) using different techniques in neutron scattering (neutron diffraction, neutron spectroscopy, triple-axis, time-of-flight, backscattering, spin-echo, small angle neutron scattering, neutron reflectivity).
The successful PhD candidate will work mostly at the ILL in Grenoble but be enrolled in a university from one of the ILL's member countries: France, Germany, United Kingdom, Spain, Switzerland, Austria, Italy, Czech Republic, Sweden, Belgium, Slovakia, Denmark, Poland, Slovenia. However, the PhD student does not need to have any particular nationality.
Scientific domains of the ILL's PhD projects
MAG Magnetism & Superconductivity
MAT Materials Science
SCM Soft Condensed Matter
B&H Biology & Health
NPP Nuclear & Particle Physics
IME Instruments, Methods & Engineering
PhD projects offered in 2026
The following PhD projects have been made available in 2025/2026, and are looking for suitable student candidates.
If you are interested in applying for one of the open PhD positions, please click on the project title for information on how to apply, or contact directly the academic and ILL supervisors by clicking on their names.
| PhD Number | Domain | Title of PhD project (click for description and application instructions) | University | Academic/External Supervisor | ILL/Local Supervisor | Status |
|---|---|---|---|---|---|---|
| SE-4-2024 | MAT | The Anomalous Thermal Hall Effect (pdf - 669 Ki) | Lund University, SE | Elizabeth Blackburn | Arno Hiess, Ursula Bengaard Hansen | A | OPEN |
| SE-5-2024 | IME | UltraClay – Towards low-cost scalable structural carbon-based clay ultracapacitor | Chalmers University of Technology, SE | Jelke Dijkstra | Alessandro Tengattini | A | OPEN |
| PL-1-2025 | MAT | Fast and slow dynamics of glass-forming systems under confinement (pdf - 147 Ki) | University of Silesia, PL | Karolina Adrjanowicz | Markus Appel | B | STUDENT APPOINTED |
Austria-1-2025 | SCM | Integrating Mesoscale Membrane Dynamics into the Analysis of Lipid Vesicles (pdf - 74 Ki) | Unversität Graz, A | Enrico Semeraro | Sylvain Prevost | A | OPEN |
| Austria-2-2025 | NPP | Advanced neutron-interferometery for studies of foundation of quantum mechanics | TU Wien, A | Yuji Hasegawa | Hartmut Lemmel | B | STUDENT APPOINTED |
| Austria-3-2025 | NPP | Quantum Computing with a Single Neutron (QCN) | TU Wien, A | Hartmut Abele | Tobias Jenke | B | STUDENT APPOINTED |
| Austria-4-2025 | MAG | Entanglement and topology in Kondo systems (pdf - 87 Ki) | TU Wien, A | Silke Bühler Paschen | Arno Hiess | B | STUDENT APPOINTED |
| CH-1-2025 | LSS | Breaking Micelles: Measuring scission energy (pdf - 143 Ki) | ETH Zürich/PSI, CH | Ashley Williams, Viviane Lutz-Bueno | Lionel Porcar | B | STUDENT APPOINTED |
| ES-1-2025 | SCM | Protein-Mimetic Folding and Dynamics in Heterograft Single-Chain Polymer Nanoparticles (pdf - 124 Ki) | CSIC-UPV/EHU, ES | Paula Malo de Molina | Ingo Hoffmann | B | STUDENT APPOINTED |
