UCN Source SuperSUN
3He Cryostat (249ILUCN70)
Type | 3He Cryostat |
---|---|
Temp. 3He | 0.5 K |
Temp. 4He | 4.2 K |
Instrument | Nuclear & Particle Physics |
Sensor Superfluid level (high) | Cernox CX1050 |
---|---|
Serial number | X139460 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.68 Ki) |
Sensor Superfluid level (low) | Cernox CX1050 |
---|---|
Serial number | X139462 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.70 Ki) |
Sensor 3He Circuit (4 K stage) | Cernox CX1050 |
---|---|
Serial number | X1446010 |
Calibration | ILL 2019-1 |
Interpol. Table | download (txt - 5.65 Ki) |
Sensor 3He Circuit (500 mK stage) | Cernox CX1050 |
---|---|
Serial number | X134702 |
Calibration | LK #1045620 |
Interpol. Table | download (txt - 5.70 Ki) |
Sensor 3He Circuit (Cold Trap - Bottom) | Cernox CX1050 |
---|---|
Serial number | X48359 |
Calibration | ILL #2007-9 |
Interpol. Table | download (txt - 5.65 Ki) |
Sensor 4He bath | Cernox CX1050 |
---|---|
Serial number | X139459 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.70 Ki) |
Sensor Superleak | Cernox CX1050 |
---|---|
Serial number | X163166 |
Calibration | ILL 2021-1 |
Interpol. Table | download (txt - 5.65 Ki) |
Sensor Superfluid level (medium) | Cernox CX1050 |
---|---|
Serial number | X139461 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.68 Ki) |
Sensor 3He Circuit (50K stage) | Cernox CX1050 |
---|---|
Serial number | X144609 |
Calibration | ILL 2019-1 |
Interpol. Table | download (txt - 5.68 Ki) |
Sensor High level (1 K Pot) | Cernox CX1050 |
---|---|
Serial number | X41951 |
Calibration | ILL #2020-3 |
Interpol. Table | download (txt - 5.70 Ki) |
Sensor 3He Circuit (Cold Trap - Top) | Cernox CX1050 |
---|---|
Serial number | X48358 |
Calibration | ILL #2007-9 |
Interpol. Table | download (txt - 5.67 Ki) |
Superfluid 4He Converter (phase 1, 263ILUCN70)
Type | Ø70 Superfluid Converter |
---|---|
Temperature | 0.5 K |
Instrument | Nuclear & Particle Physics |
Sensor Middle | Cernox CX1050 |
---|---|
Serial number | X139471 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.68 Ki) |
Sensor Entrance | Cernox CX1050 |
---|---|
Serial number | X139470 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.68 Ki) |
Sensor Exit | Cernox CX1050 |
---|---|
Serial number | X139472 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.68 Ki) |
Superfluid 4He Converter with Magnetic Octupole Reflector (phase 2, 251ILUCN70)
Type | Ø70 Superfluid Converter |
---|---|
Temp. Converter | 0.5 K |
Temp. Octupole | 4.2 K |
Instrument | Nuclear & Particle Physics |
Sensor Bottom | Cernox CX1050 |
---|---|
Serial number | X155942 |
Calibration | ELYTT |
Interpol. Table | download (txt - 4.94 Ki) |
Sensor Top | Cernox CX1050 |
---|---|
Serial number | X155938 |
Calibration | ELYTT |
Interpol. Table | download (txt - 4.88 Ki) |
Extraction Box (250ILUCN70)
Type | UCN Extraction Box |
---|---|
Temp. UCN Collector | 0.5 K |
Temp. UCN Exit | 320 K |
Instrument | Nuclear & Particle Physics |
Sensor Down | Cernox CX1050 |
---|---|
Serial number | X139464 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.68 Ki) |
Sensor Up | Cernox CX1050 |
---|---|
Serial number | X139463 |
Calibration | ILL 2018-3 |
Interpol. Table | download (txt - 5.70 Ki) |