Addresses
Here are the GPIB (IEEE-488) and Ethernet IP addresses commonly used by the Advanced Neutron Environment team to remotely control sample environment equipment. The IP addresses are used on a Local Area Network of each instrument. SANE electronics are not visible from the outside world to prevent network issues.
Main Controllers
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
ILL SANE Unified controller (IGOR Pro from WaveMetrics) | - | 192.168.248.001 | See Procedure files |
ILL Auto-ID controller | - | 192.168.248.002 | Standard TCP/IP interface |
ILL Auto-ID controller | - | 192.168.248.003 | ModBus-TCP interface |
TCP/IP to RS232/422/485 converter Model ARC-1000 (primary) | - | 192.168.248.004 | |
TCP/IP to RS232/422/485 converter Model ARC-1000 (secondary) | - | 192.168.248.005 | |
NI GPIB-Enet/100 or GPIB-Enet/1000 interfaces | 0 [D] | 192.168.248.200 | Drivers available from NI |
ICS Electronics Model 4896 GPIB to Serial interface | 5 | - | Plugged to NI GPIB-ENET Interface |
CCD Camera Data Acquisition | - | 192.168.248.252 | |
NOMAD Instrument Control workstation | - | 192.168.248.253 [D] |
[D] Factory settings i.e. default GPIB or IP addresses
High Magnetic Field Controllers
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
Oxford Instruments IPS 120-10 magnet power supply | 25 [D] | - | Plugged to NI GPIB-ENET Interface |
MOXA NPort 5110 for IPS 120-10 magnet power supply | - | 192.168.248.025 | RS-232 / Ethernet Gateway |
Oxford Instruments Mercury iPS magnet power supply | - | 192.168.248.026 | |
American Magnetics 4Q06250PS-430 magnet power supply | - | 192.168.248.027 | |
HTS-110 Magnet System Supervisor | - | 192.168.248.028 | |
Kepco BOP 6-125 ME power supplies (master) | - | 192.168.248.029 | |
17 Tesla Birmingham magnet controller | - | 192.168.248.030 |
[D] Factory settings i.e. default GPIB or IP addresses
High Temperature Controllers
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
ILL Power rack for resistive furnaces | - | 192.168.248.205 [D] | ModBus-TCP link - see ModBus XOP |
ILL Power rack for anvils of Paris-Edinburgh cells (Eurotherm NanoDAC) | - | 192.168.248.224 | ModBus-TCP link - see ModBus XOP |
ILL Power rack for anvils of Paris-Edinburgh cells (ICPCON ET 7218Z) | - | 192.168.248.235 | ModBus-TCP link - see ModBus XOP |
[D] Factory settings i.e. default GPIB or IP addresses
High Pressure Controllers
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
SITEC 1 GPa liquid pressure regulators (Eurotherm mini8) | - | 192.168.248.213 | ModBus-TCP link - see ModBus XOP |
SITEC 1 GPa liquid pressure regulators (Panel PC) | - | 192.168.248.214 | |
ILL 700 MPa He gas pressure regulator (Eurotherm 2704) | - | 192.168.248.215 | ModBus-TCP link - see ModBus XOP |
ILL 700 MPa He gas pressure regulator (ICPCON, Valves positioning) | - | 192.168.248.216 | |
ILL 700 MPa He gas pressure regulator (Magelis, Multiplier HMI) | - | 192.168.248.217 | |
ILL 700 MPa He gas pressure regulator (Magelis, Compressor HMI) | - | 192.168.248.218 | |
ILL 200 MPa He gas pressure regulators | - | 192.168.248.223 | ModBus-TCP link - see ModBus XOP |
ILL 700 MPa liquid pressure stick controllers | - | 192.168.248.225 | ModBus-TCP link - see ModBus XOP |
SITEC 1 GPa He gas controllers (Eurotherm mini8) | - | 192.168.248.232 | ModBus-TCP link - see ModBus XOP |
SITEC 1 GPa He gas controllers (Panel PC) | - | 192.168.248.233 | |
ELMAC Press | - | 192.168.248.237 | |
Autofrettage Controller | - | 192.168.248.240 |
[D] Factory settings i.e. default GPIB or IP addresses
Low Temperature Controllers
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
LakeShore Model 340 Main controller | 12 [D] | - | Plugged to NI GPIB-ENET Interface |
MOXA NPort 5110 for LakeShore Model 340 Main controller | - | 192.168.248.018 | RS-232 / Ethernet Gateway on TCP port 4001 |
LakeShore Model 336 Main controller | - | 192.168.248.012 | TCP port 7777 |
LakeShore Model 340 Secondary controller | 13 | - | Plugged to NI GPIB-ENET Interface |
MOXA NPort 5110 for LakeShore Model 340 Secondary controller | - | 192.168.248.019 | RS-232 / Ethernet Gateway on TCP port 4001 |
LakeShore Model 336 Secondary controller | - | 192.168.248.013 | TCP port 7777 |
LakeShore Model 370 AC Resistance Bridge | 14 | - | Plugged to NI GPIB-ENET Interface |
LakeShore Model 372 AC Resistance Bridge | - | 192.168.248.014 | TCP port 7777 |
- | 192.168.248.015 | ModBus-TCP interface | |
- | 192.168.248.016 | ModBus-TCP interface | |
- | 192.168.248.017 | ModBus-TCP interface | |
ILL LN2 level monitor — Main cryostat | - | 192.168.248.201 [D] | ModBus-TCP link - see ModBus XOP |
ILL LHe level monitor — Main cryostat | - | 192.168.248.202 [D] | ModBus-TCP link - see ModBus XOP |
ILL Cold-valve controller — Main cryostat | - | 192.168.248.203 [D] | ModBus-TCP link - see ModBus XOP |
ILL He Recondensing Controller | - | 192.168.248.204 [D] | ModBus-TCP link - see ModBus XOP |
ILL LN2 level monitor — Beryllium filter, Cryoflipper | - | 192.168.248.209 | ModBus-TCP link - see ModBus XOP |
ILL LHe level monitor — Cryoflipper | - | 192.168.248.210 | ModBus-TCP link - see ModBus XOP |
ILL Gas handling system for Dilution inserts (PLC) | - | 192.168.248.230 | ModBus-TCP link - see ModBus XOP |
ILL Gas handling system for Dilution inserts (Panel PC) | - | 192.168.248.231 | ModBus-TCP link - see ModBus XOP |
ILL Gas handling system of SuperSUN (PLC) | - | 192.168.248.236 | ModBus-TCP link - see ModBus XOP |
ILL T-gradient Monochromator of IN13 (PLC) | - | 192.168.248.238 | ModBus-TCP link - see ModBus XOP |
[D] Factory settings i.e. default GPIB or IP addresses
Soft Matter & Biology Controllers
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
In-situ Chromatography SEC-SANS — Selector H (6 Channels, 1 position) | - | 192.168.248.100 | |
In-situ Chromatography SEC-SANS — Pump H (BlueShadow 40P) | - | 192.168.248.101 | |
In-situ Chromatography SEC-SANS — Selector D (6 channels, 1 position) | - | 192.168.248.102 | |
In-situ Chromatography SEC-SANS — Pump D (BlueShadow 40P) | - | 192.168.248.103 | |
In-situ Chromatography SEC-SANS — Ante-valve (3 channels, 2 positions) | - | 192.168.248.104 | |
In-situ Chromatography SEC-SANS — Autosampler (Spark ALIAS) | - | 192.168.248.105 | |
In-situ Chromatography SEC-SANS — Post-valve (3 channels, 2 positions) | - | 192.168.248.106 | |
In-situ Chromatography SEC-SANS — Spectrometer (Smartline UV Detector 2600) | - | 192.168.248.107 | |
In-situ Chromatography SEC-SANS — Fraction Collector (Foxy R1) | - | 192.168.248.108 | |
In-situ Conductivity meter (SevenExcellence) | - | 192.168.248.109 | |
ILL Beryllium filter | - | 192.168.248.110 | ModBus-TCP link - see ModBus XOP |
Relative Humidity & Dew Point — Comet System T3510 | - | 192.168.248.111 | ModBus-TCP link - see ModBus XOP |
SANS Sample Changer #1 — Quantum Northwest SuperNeutron 600 | - | 192.168.248.112 | RS-232 / Ethernet Gateway |
ILL Humidity Generator | - | 192.168.248.113 | ModBus-TCP link - see ModBus XOP |
ILL Instrument Parameter Monitor | - | 192.168.248.114 | ModBus-TCP link - see ModBus XOP |
Harward 33 DDS syringe pump | - | 192.168.248.115 | RS-232 / Ethernet Gateway |
Chiller / Thermostatic bath — Main controller | - | 192.168.248.206 | |
Chiller / Thermostatic bath — Secondary controller | - | 192.168.248.207 | |
Chiller / Thermostatic bath — Oil | - | 192.168.248.241 | |
ILL Relative Humidity & Temperature controller | - | 192.168.248.208 [D] | ModBus-TCP link - see ModBus XOP |
Cordouan/ILL ex-situ dynamic light scattering system | - | 192.168.248.226 | CAMEO Server |
Cordouan/ILL in-situ dynamic light scattering system | - | 192.168.248.227 | CAMEO Server |
ILL Adsorption troughs | - | 192.168.248.228 | ModBus-TCP link - see ModBus XOP |
ILL Langmuir troughs | - | 192.168.248.229 | ModBus-TCP link - see ModBus XOP |
Shear cell (motor drive) | - | 192.168.248.234 | |
ILL Solid/Liquid Cells (pumps and valves) | - | 192.168.248.239 | NetCom Plus 811 POE RS-232 / Ethernet Gateway |
[D] Factory settings i.e. default GPIB or IP addresses
Generic Analog/Digital Interfaces
Controller | GPIB | Ethernet | Comment |
---|---|---|---|
ICS Electronics Model 4861B GPIB to Analog interface | 4 [D] | - | Plugged to NI GPIB-ENET Interface |
Basler ace GigE camera #1 | - | 192.168.248.151 | GigE Vision standard |
Basler ace GigE camera #2 | - | 192.168.248.152 | GigE Vision standard |
Basler ace GigE camera #3 | - | 192.168.248.153 | GigE Vision standard |
Basler ace GigE camera #4 | - | 192.168.248.154 | GigE Vision standard |
Basler ace GigE camera #5 | - | 192.168.248.155 | GigE Vision standard |
Ethernet I/O Module with 7-ch RTD Inputs (Model ET-7215) | - | 192.168.248.211 | ModBus-TCP link - see ModBus XOP |
Ethernet I/O Module with 8-ch analog inputs (registers 30.000 to 30.007), 4-ch digital output (Model ET-7217) | - | 192.168.248.212 | ModBus-TCP link - see ModBus XOP |
Display panel for Model ET-7215 above | - | 192.168.248.219 | ModBus-TCP link - see ModBus XOP |
Display panel for Model ET-7217 above | - | 192.168.248.220 | ModBus-TCP link - see ModBus XOP |
Ethernet I/O Module with 10-ch Thermocouple inputs, 3-ch digital output (Model ET-7219Z) | - | 192.168.248.221 | ModBus-TCP link - see ModBus XOP |
Display panel for Model ET-7219Z above | - | 192.168.248.222 | ModBus-TCP link - see ModBus XOP |
[D] Factory settings i.e. default GPIB or IP addresses