Sample Stick 218ILHP49
For 5 kbar Al gas cell
Type | Stick for Orange Ø49 |
---|---|
Tmin | 1.5K |
Tmax | 320K |
Instrument | Pool |
Sensor Samp. | Cernox CX1050 |
---|---|
Serial number | X47675 |
Calibration | ILL 2007-6 |
Interpol. Table |
Type | Stick for Orange Ø49 |
---|---|
Tmin | 1.5K |
Tmax | 320K |
Instrument | Pool |
Sensor Samp. | Cernox CX1050 |
---|---|
Serial number | X47675 |
Calibration | ILL 2007-6 |
Interpol. Table |