Cryostat 173ILCC250
Prototype
| Type | Closed-cycle Ø250 |
|---|---|
| Tmin | 2.6K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Reg. #1 | Cernox CX1050 |
|---|---|
| Serial number | X46961 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.49 Ki) |
| Sensor Reg. #2 | Cernox CX1050 |
|---|---|
| Serial number | X46997 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.44 Ki) |
| Sensor Test #1 | Cernox CX1050 |
|---|---|
| Serial number | X46998 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.47 Ki) |
| Sensor Test #2 | Cernox CX1050 |
|---|---|
| Serial number | X46999 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.47 Ki) |
| Sensor Test #3 | Cernox CX1050 |
|---|---|
| Serial number | X47000 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.44 Ki) |





