Reactor cycles
Reactor startups and shutdowns take place at 8.30 a.m., except on Mondays when they take place at 11.30 a.m.
2026
| Cycle n°199 | 48 days | 24/03 - 11/05/2026 | 56 MW |
|---|
| Cycle n°200 | 56 days | 08/06- 03/08/2026 | 47.9 MW |
|---|
| Cycle n°201 | 58 days | 01/09 - 29/10/2026 | 46.2 MW |
|---|
| Cycle n°198 | 63 days | |
|---|---|---|
| 26/08- 07/10/2025 | 42 days | 41.2 MW |
| 07/10 - 14/10/2025 | 7 days | 55 MW |
| 14/10 - 28/10/2025 | 14 days | 41.2 MW |
| Cycle n°197 | 63 days | 05/05- 06/07/2025 | 42.5 MW |
|---|
| Cycle n°195 | 49 days | 27/02 - 16/04/2024 | 54.8 MW |
|---|
| Cycle n°196 | 56 days | 14/05 - 09/07/2024 | 47.9 MW |
|---|
| Cycle n°192 | 7 days | 01/03 - 08/03/2023 | 28 MW |
|---|
|
Cycle n°192 bis |
20 days | 23/03 - 18/04/2023 | 44 MW |
|---|
| Cycle n°193 | 55 days | 11/05 - 05/07/2023 | 48.6 MW |
|---|
|
Cycle n°192 ter |
36 days | 22/08 - 27/09/2023 | 44 MW |
|---|
| Cycle n°194 | 47 days |
24/10 - 02/12/2023 04/12 - 12/12/2023 |
57 MW |
|---|
2021
| Cycle n°189 | ||
|---|---|---|
| from | 27/01/2021 | 43 MW |
| to | 30/03/2021 | 62 days |
| Cycle n°190 | ||
|---|---|---|
| from | 11/05/2021 | 42 MW |
| to | 14/07/2021 | 64 days |
| Cycle n°191 | ||
|---|---|---|
| from | 24/08/2021 | 54 MW |
| to | 13/10/2021 | 50 days |
2020
| Cycle n°187 | ||
|---|---|---|
| from | 9/01/2020 | 56 MW |
| to | 26/02/2020 | (48 days) |
| Cycle n°188 | ||
|---|---|---|
| from | 11/08/2020 | 56 MW |
| to | 28/09/2020 | (48 days) |
2019
| Cycle n°185 | ||
|---|---|---|
| from | 13/06/2019 | 50 MW |
| to | 04/08/2019 | (52 days) |
| Cycle n°186 | ||
|---|---|---|
| from | 28/08/2019 | 56 MW |
| to | 15/10/2019 | (48 days) |
2018
| Cycle n°182 | ||
|---|---|---|
| from | 28/02/2018 | 52.5 -58.3 MW |
| to | 25/04/2018 | (56 days) |
| Cycle n°183 (delayed) | ||
|---|---|---|
| from | 22/05/2018 | 52.5 MW |
| to | 12/07/2018 | (51 days) |
| Cycle n°184 | ||
|---|---|---|
| from | 03/09/2018 | 52.5 MW |
| to | 25/10/2018 | (52 days) |
2017
| Cycle n°181 | ||
|---|---|---|
| from | 19/01/2017 | 52.5 MW |
| to | 8/03/2017 | (48 days) |