Cryofurnace 118ILHV49
260mm tail, dual-exchanger
| Type | Orange Ø49 |
|---|---|
| Tmin | 1.8K |
| Tmax | 550K |
| Instrument | Pool |
| Sensor Regul. | RhFe |
|---|---|
| Serial number | E288 |
| Calibration | ILL 2013-3 |
| Interpol. Table | download (txt - 5.26 Ki) |
| Sensor Samp. #1 | RhFe |
|---|---|
| Serial number | E286 |
| Calibration | ILL 2013-3 |
| Interpol. Table | download (txt - 5.37 Ki) |
| Sensor Samp. #2 | RhFe |
|---|---|
| Serial number | 8198 |
| Calibration | ILL 2016-1 |
| Interpol. Table | download (txt - 5.39 Ki) |
