Cryostat 98ILHV70
Quad-exchanger
| Type | Orange Ø70 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X163161 |
| Calibration | ILL 2021-1 |
| Interpol. Table | download (txt - 5.62 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X47415 |
| Calibration | ILL 2007-5 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. #2 | RhFe |
|---|---|
| Serial number | 1726 |
| Calibration | - |
| Interpol. Table | - |
| Sensor Samp. #3 | Cernox CX1050 |
|---|---|
| Serial number | X48271 |
| Calibration | ILL 2007-7 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. #4 | Cernox CX1050 |
|---|---|
| Serial number | X48291 |
| Calibration | ILL 2007-7 |
| Interpol. Table | download (txt - 5.70 Ki) |
