Cryostat 92ILHV49
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | IN8 |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X163155 |
| Calibration | ILL 2021-1 |
| Interpol. Table | download (txt - 5.62 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X48334 |
| Calibration | ILL 2007-8 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X163173 |
| Calibration | ILL 2021-1 |
| Interpol. Table | download (txt - 5.62 Ki) |
