Cryostat 81ILHV16
Thin tail
| Type | Orange |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X46954 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X46955 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.67 Ki) |
| Sensor Regul. #2 | Cernox CX1050 |
|---|---|
| Serial number | X121474 |
| Calibration | ILL 2017-6 |
| Interpol. Table | download (txt - 5.62 Ki) |
