Cryostat 69ILHV25
Dual-exchanger, Vanadium tail
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | D1B |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X87152 |
| Calibration | ILL 2013-2 |
| Interpol. Table | download (LK336) (txt - 5.65 Ki) download (LK340) (txt - 5.64 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X48307 |
| Calibration | ILL 2007-7 |
| Interpol. Table | download (txt - 5.67 Ki) |
| Sensor Samp. #2 | PT0 / C18 |
|---|---|
| Serial number | - |
| Calibration | - |
| Interpol. Table | - |
| Sensor Samp. #3 | PT0 / C14 |
|---|---|
| Serial number | - |
| Calibration | - |
| Interpol. Table | - |


