Cryostat 66ILHV49
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | IN20 |
| Sensor Samp. #1 | - |
|---|---|
| Serial number | - |
| Calibration | - |
| Interpol. Table | - |
| Sensor Samp. #3 | Cernox CX1050 |
|---|---|
| Serial number | X48309 |
| Calibration | ILL 2007-8 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X144608 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X47672 |
| Calibration | ILL 2007-6 |
| Interpol. Table | download (txt - 5.70 Ki) |
