Cryostat 54ILHV49
Vanadium tail
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | D20 |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X46959 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (LK336) (txt - 5.70 Ki) download (LK340) (txt - 5.70 Ki) |
Vanadium tail
| Sensor Samp. #6 | Cernox CX1050 |
|---|---|
| Serial number | X48388 |
| Calibration | ILL 2007-11 |
| Interpol. Table | download (LK336) (txt - 5.65 Ki) download (LK340) (txt - 5.64 Ki) |
