Cryostat 52ILHV49
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X46953 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X48308 |
| Calibration | ILL 2007-8 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X98455 |
| Calibration/th> | ILL 2015-1 |
| Interpol. Table | download (txt - 5.65 Ki) |
