Cryostat 159ILCC49
| Type | Closed-cycle |
|---|---|
| Tmin | 3.0K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Samp. #1 | PT0 / C0 |
|---|---|
| Serial number | - |
| Calibration | - |
| Interpol. Table | - |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X48360 |
| Calibration | ILL 2007-9 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X48361 |
| Calibration | ILL 2007-9 |
| Interpol. Table | download (txt - 5.67 Ki) |
