Cryostat 149ILHV49
Cryostat for PASTIS-3
| Type | Orange Ø49 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X144599 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X41952 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (txt - 5.70 Ki) |
