Cryostat 135ILHV70
Quad-exchanger, large tail
| Type | Orange Ø70 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | PANTHER |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X144630 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X47677 |
| Calibration | ILL 2007-8 |
| Interpol. Table |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X144615 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
