Cryostat 113ILHV49
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | ThALES |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X47183 |
| Calibration | ILL 2007-4 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #3 | Cernox CX1050 |
|---|---|
| Serial number | X144632 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X144614 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X87153 |
| Calibration | ILL 2014-2 |
| Interpol. Table | download (txt - 5.65 Ki) |
