Cryostat 110ILHV49
Dual-exchanger
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X121627 |
| Calibration | ILL 2017-6 |
| Interpol. Table | download (txt - 5.57 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X42040 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X47185 |
| Calibration | ILL 2007-4 |
| Interpol. Table | download (txt - 5.65 Ki) |
