Cryostat 107ILHV49
Dual-exchanger, Sapphire windows
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X47004 |
| Calibration | ILL 2007-2 |
| Interpol. Table | download (txt - 5.67 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X98435 |
| Calibration | ILL 2015-1 |
| Interpol. Table | download (txt - 5.65 Ki) |
