Cryostat 102ILHV49
Dual-exchanger
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | D007 |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X98436 |
| Calibration | ILL 2015-1 |
| Interpol. Table | download (txt - 5.67 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X47212 |
| Calibration | ILL 2007-5 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #3 | Cernox CX1050 |
|---|---|
| Serial number | X48355 |
| Calibration | ILL 2007-9 |
| Interpol. Table | download (txt - 5.67 Ki) |
| Sensor Samp. #5 | Cernox CX1050 |
|---|---|
| Serial number | X177563 |
| Calibration | ILL 2024-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X47213 |
| Calibration | ILL 2007-5 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #4 | Cernox CX1050 |
|---|---|
| Serial number | X177562 |
| Calibration | ILL 2024-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
