Cryostat 101ILHV19
| Type | Orange Thin-Tail |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | D3 |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X48303 |
| Calibration | ILL 2007-7 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X98507 |
| Calibration | ILL 2015-1 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. - E Field | Cernox CX1050 |
|---|---|
| Serial number | X48294 |
| Calibration | ILL 2011-4 |
| Interpol. Table | download (txt - 5.67 Ki) |
