Data Reduction
Data Reduction softwares
Documentation per Instrument
Instrument name | CS contacts for Data Reduction | Software | Documentation page |
---|---|---|---|
D1B | Miguel | Mantid | Wiki |
D2B | Miguel / Nebil | Mantid / Int3D | Wiki |
D4 | Eric | Mantid | Wiki |
D7 | Elisa | Mantid | Wiki |
D11 | Miguel / Charles | Mantid / Grasp | |
D16 | Stef | Mantid | Wiki |
D17 | Miguel | Mantid | |
D20 | Elisa / Nebil | Mantid / Int3D | Wiki |
D22 | Miguel / Charles | Mantid / Grasp | |
D33 | Miguel / Charles | Mantid / Grasp | |
Figaro | Miguel | Mantid | |
IN5 | Stef | Mantid | |
IN13+ | Stef | Mantid | |
IN16B | Miguel | Mantid | |
Lagrange | Stef | Mantid | Wiki |
Panther | Stef | Mantid | |
Salsa | Miguel | Mantid | Wiki |
SAM | Miguel | Mantid | |
Sharp | Stef | Mantid | |
XtremeD | Remi / Nebil | Mantid / Int3D | |
TAS: IN8/IN20/IN12/THALES | Tobias | Takin | |
Single Crystal Diffractometers: D9/D10/D23 | Nebil | Int3D |
Contacts
Nebil AYAPE KATCHO | 102-ILL17 | 7824 | katcho(at)ill.fr |
Charles DEWHURST | 249-ILL4 | 7382 | dewhurst(at)ill.fr |
Miguel GONZALEZ | 014-ILL17 | 7166 | gonzalezm(at)ill.fr |
Eric PELLEGRINI | 015-ILL17 | 7198 | pellegrini(at)ill.fr |
Rémi PERENON | 015-ILL17 | 8446 | perenon(at)ill.fr |
Elisa REBOLINI | 016-ILL17 | 7372 | rebolini(at)ill.fr |
Stéphane ROLS | 013-ILL17 | 7825 | rols(at)ill.fr |
Irina SAFIULINA | 014-ILL17 | 7829 | safiulina(at)ill.fr |
Tobias WEBER | 013-ILL17 | 7376 | tweber(at)ill.fr |