Cycles
Reactor startups and shutdowns take place at 8.30 a.m., except on Mondays when they take place at 11.30 a.m.
2025 - provisional
Cycle n°197 | ||
---|---|---|
from | 02/04/2025 | 58.3 MW |
to | 18/05/2025 | 46 days |
Cycle n°198 | ||
from | 11/06/2025 | 58.3 MW |
to | 27/07/2025 | 46 days |
Cycle n°199 | ||
from | 27/08/2025 | 55.8 MW |
to | 15/10/2025 | 48 days |
2026-2030 - 3 cycles per year foreseen
2024
Reactor startups and shutdowns take place at 8.30 a.m., except on Mondays when they take place at 11.30 a.m.
Cycle n°195 | ||
---|---|---|
from | 27/02/2024 | 54.8 MW |
to | 16/04/2024 | 49days |
Cycle n°196 | ||
from | 14/05/2024 | 47.9 MW |
to | 09/07/2024 | 56 days |
2023
Reactor startups and shutdowns take place at 8.30 a.m., except on Mondays when they take place at 11.30 a.m.
Cycle n°192 | ||
---|---|---|
from | 01/03/2023 | 28 MW |
to | 08/03/2023 | 7 days |
Cycle n°192 bis | ||
from | 29/03/2023 | 44 MW |
to | 18/04/2023 | 20 days |
Cycle n°193 | ||
---|---|---|
from | 11/05/2023 | 48.6 MW |
to | 05/07/2023 | 55 days |
Cycle n°192 ter | ||
---|---|---|
from | 22/08/2023 | 44 MW |
to | 27/09/2023 | 36 days |
Cycle n°194 | ||
---|---|---|
from 24/10 to 02/12/2023 | 57 MW | |
from 04/12 to 12/12/2023 | 47 days |
2021
Cycle n°189 | ||
---|---|---|
from | 27/01/2021 | 43 MW |
to | 30/03/2021 | 62 days |
Cycle n°190 | ||
---|---|---|
from | 11/05/2021 | 42 MW |
to | 14/07/2021 | 64 days |
Cycle n°191 | ||
---|---|---|
from | 24/08/2021 | 54 MW |
to | 13/10/2021 | 50 days |
2020
Cycle n°187 | ||
---|---|---|
from | 9/01/2020 | 56 MW |
to | 26/02/2020 | (48 days) |
Cycle n°188 | ||
---|---|---|
from | 11/08/2020 | 56 MW |
to | 28/09/2020 | (48 days) |
2019
Cycle n°185 | ||
---|---|---|
from | 13/06/2019 | 50 MW |
to | 04/08/2019 | (52 days) |
Cycle n°186 | ||
---|---|---|
from | 28/08/2019 | 56 MW |
to | 15/10/2019 | (48 days) |
2018
Cycle n°182 | ||
---|---|---|
from | 28/02/2018 | 52.5 -58.3 MW |
to | 25/04/2018 | (56 days) |
Cycle n°183 (delayed) | ||
---|---|---|
from | 22/05/2018 | 52.5 MW |
to | 12/07/2018 | (51 days) |
Cycle n°184 | ||
---|---|---|
from | 03/09/2018 | 52.5 MW |
to | 25/10/2018 | (52 days) |
2017
Cycle n°181 | ||
---|---|---|
from | 19/01/2017 | 52.5 MW |
to | 8/03/2017 | (48 days) |