List of PhD projects and students
Overview of PhD projects at the ILL
The Institut Laue-Langevin (ILL) in Grenoble (France) is an international research laboratory that operates the world's most intense neutron source.
We offer fully funded 3-year PhD projects for doctoral students in a variety of scientific fields (condensed matter physics, chemistry, materials science, particle physics, nuclear physics, biology, soft condensed matter) using different techniques in neutron scattering (neutron diffraction, neutron spectroscopy, triple-axis, time-of-flight, backscattering, spin-echo, SANS, neutron reflectivity).
Our PhD students work mostly at the ILL in Grenoble and do not need to have any particular nationality, but they are enrolled in a university from one of the ILL's member countries: France, Germany, United Kingdom, Spain, Switzerland, Austria, Italy, Czech Republic, Sweden, Belgium, Slovakia, Denmark, Poland, Slovenia.
Other than the nearly 50 PhD students financed or co-financed by the ILL at a given time, the ILL also hosts a number of PhD students as Long-Term Visitors (LTV) who are working on externally-financed PhD projects, amounting to a total population of nearly 60 PhD students working at or for the ILL.
Individual PhD webpages
Description of the tabled listing of PhD projects and students
The ILL's past and present PhD projects are listed below, grouped by the year when the PhD project started, and including the name of the PhD student assigned to each project. The "PhD number" is the unique identifier for the project whose title provides a link to a file (when available) giving a brief description of the scientific case. The "started" date indicates when the student began the PhD work, whether the student was then at the ILL or at the home university. The "defended" date for the thesis defence is linked to a copy of the final thesis manuscript when possible. The names of students and supervisors are nominally linked to their email addresses.
Please note that the information tabled below is not perfectly complete and continues to be updated and corrected. All requests for modifications and additions should be sent by email to the ILL Graduate School (IGS). We thank you in advance for your help.
See also the ILL library's webpage providing full-text electronic copies of ILL PhD thesis manuscripts going back to 1985.
Scientific domains of the ILL's PhD projects
MAG Magnetism & Superconductivity
MAT Materials Science
SCM Soft Condensed Matter
B&H Biology & Health
NPP Nuclear & Particle Physics
IME Instruments, Methods & Engineering
PhD projects started in 2024
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
Swiss-3 | MAG | Physics informed machine learning on quantum magnetic systems | EPFL | A.M. Läuchli Herzig D. Mazzoni | David Elliott PERRYMAN | 2024.04.01 |
PhD projects started in 2023
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
2023_25 | IME | Monitoring the structural integrity of multi wire arc additive manufacturing parts (MWAAM) | (*) Tech. Univ. of Catalonia (UPC), Spain | P. Barriobero Vila | S. Cabeza S. Savvin | Alexander MEJÍA REINOSO | 2023.10.01 | |
2023_20 | SCM | Effect of particle softness on the stabilisation of foams | TU Darmstadt (*) | R. von Klitzing O. Soltwedel | L. Chiappisi P. Gutfreund | Manmeet Kaur SODHI | 2023.10.01 | |
IRGA_2_2023 _Neutrolect | B&H | Neutron diffraction for deciphering how pathogens interact with human glycolipids | Grenoble Alpes (*) | A. Imberty | M. Blakeley J. Devos | Theodore ARNAUD | 2023.10.01 | |
ESP-3-2023 | MAT | Hydrogen CLathrate hydrates in confined environment: A promising approach for HYdrogen storage (CLAHY2) | Univ. Alicante, Spain (*) | J. Silvestre-Albero | O. Czakkel | Victor RAMIREZ CEREZO | 2023.09.01 | |
2023_32 | MAT | Motion of Hydrogen in Catalytically Activated MoS2 | Westfälische Hochschule (*), Grenoble Alpes | F. Traeger | P. Fouquet A. Piovano | Aliki GERAKIANAKI | 2023.09.15 | |
ESP-5-2023 | MAG | Magnetic after-effect of first-order phase transition materials | Univ. Oviedo, Spain | P. Álvarez Alonso P. Gorria Korres | G. Cuello | Kenny PADRON ALEMAN | 2023.07.01 | |
ESP-1-2023 | B&H, NPP | Biological response to neutron irradiation of cells for new approaches in Boron Neutron Capture Therapy | Univ. Granada, Spain (*) and Grenoble Alpes | M.J. Ruiz Magaña L. Sancey I. Porras | U. Koester C. Michelagnoli | Patricia ALVAREZ RODRIGUEZ | 2023.05.01 | |
ESP-2-2023 | MAT | Evaluating the potentials of Metal-Organic Frameworks as direct harvesters of hydrophobic greenhouse gases from air (GHGapture) | Univ. Basque Country, Spain (UPV/EHU) | R. Fernandez de Luis J-M. Porro | M. Jiménez Ruíz | Harol MARTÍNEZ HERNÁNDEZ | 2023.09.01 | |
LTV-2-2023 | MAT | Aerodynamic sample levitation with laser heating for neutron diffraction instruments | Univ. Kiel and DLR (*), Germany | A. Meyer | A. Meyer | Philipp ECKSTEIN | 2023.05.01 | |
ESP-4-2023 | MAT | In situ and PDF neutron diffraction for the advanced structural analysis of MOF catalysts for carbon dioxide valorization | Universidad Autónoma de Madrid | F. Gándara | I. Puente Orench G. Cuello | Kirsten WILSON | 2023.10.01 | |
2023_04 | IME | High Temperature behaviour of Concrete revealed by in-situ coupled neutron and x-ray tomography and thermo-hydromechanical modelling | Grenoble Alpes | S. Dal Pont R. Felicetti | A. Tengattini | Elena ILARI | 2023.10.01 | |
2023_12 | MAG | Novel ground states and excitations in quantum spin liquids | Univ. Glasgow (*) | D. Boldrin | B. Fak | Lewis GIANNELLI | 2023.10.01 | |
DK-1-2023 | SCM | The role of hydrogen bonding in the dynamics of alcohols | Roskilde, Denmark | K. Niss | M. Appel B. Farago | Anand Kumar TIWARI | 2023.09.01 | |
2023_17 | MAG | 2D-iron based Materials: a platform for exotic spin, spin-clusters and domains states and dynamics | UCCS-Lille (*) | O. Mentré A. Arevalo-Lopez | O. Fabelo C. Ritter | Jonas WOLBER | 2023.11.01 | |
2023_15 | SCM | Flow properties of soft spheres probed by rheo-SANS | Lund University | A. Scotti | L. Porcar | Luke TOLSON | 2024 | |
IRGA_1_2023 _Ricochet | NPP | Measurement of the weak mixing angle sin2θW by coherent elastic neutrino-nucleus scattering with RICOCHET | Grenoble Alpes (*) | C. Goy J. Lamblin | T. Soldner | Renaud SERRA | 2023.10.01 | |
IRGA_3_2023 _DynAmyd | B&H | En route to amyloid formation: Protein and hydration-water dynamics under liquid-liquid phase separation | Grenoble Alpes (*) | M. Weik Y. Fichou G. Schiro | T. Seydel | Finn SOMBRUTZKI | 2023.11.01 | |
IT-1-2023 | B&H | Investigation of the interface between the plasma membrane and the extracellular matrix for biotechnological applications | U. Perugia | A. Luchini | N. Paracini | Brigida ROMANO | 2023.11.01 |
PhD projects started in 2022
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
201_30 | NPP | Optimizing systematic and statistical reach of the PanEDM experiment | TU München (*) | P. Fierlinger | E. Chanel H. Filter | Vlad POPESCU | 2022.02.01 | |
201_46 | SCM | From Self Association of Pure Components to Nano Segregation in Solutions: new Analytic and Decontamination Methods from UltraFlexible MicroEmulsions | Grenoble Alpes (+i) | M. Plazanet | I. Hoffmann | Firoz MALAYIL KALATHIL | 2022.05.01 | |
SPEC-1-2021 | MAT | Layered alkali transition metal compounds: Electrochemistry, Cationic Ordering and Magnetism (DESTINY) | Montpellier (*) | R. Berthelot M. Saubanère | E. Suard | Dat LE THANH | 2022.10.01 | |
SPEC-2-2021 | MAT | Operando investigation of battery materials, electrodes and solid electrolytes (DESTINY) | Amiens (*) | C. Masquelier J-N. Chotard L. Croguennec | E. Suard | Sreelaskshmi ANIL KUMAR | 2022.09.15 | |
201_48 | MAG | Tailoring the magnetoelectric ground states of Lithium orthophosphates | Tech. Univ. Denmark (*) | N. Bech Christensen R. Toft-Petersen | N. Qureshi P. Steffens | Adheena PAINGANOOR SUNIL | 2022.09.01 | |
SPEC-1-2022 | SCM | Dynamics, kinetics and assembly of model intrinsically disordered proteins from a polymer physics perspective (IDPXN project) | Grenoble Alpes | T. Seydel J-L. Barrat | T. Seydel | Laura MATEO MIÑARRO | 2022.10.01 | |
SPEC-2-2022 | NPP | Investigation of intermediate levels of interest for double decay | Grenoble Alpes and Univ. of the West of Scotland | C. Michelagnoli M. Scheck | C. Michelagnoli | Lorenzo DOMENICHETTI | 2022.11.01 | |
CENI-25 | NPP | Verifying the Weak Equivalence Principle in the quantum range (qBOUNCE) | Atominstitut TU Wien | H. Abele | T. Jenke | Florian LACHAUME | 2022.11.01 | |
LTV-01-2022 | NPP | Neutron and X-ray whispering galleries | Virginia (UVA) | S. Baeßler | V. Nesvizhevsky | Jason PIOQUINTO | 2022.10.27 |
PhD projects started in 2021
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
201_43 | MAG | Double Exchange Spin Dynamics within Valence Delocalised Molecular Magnets | Manchester | M. Baker R. Clerac | J. Ollivier | Rasmus Tang CHRISTIANSEN | 2021.02.01 | 2024.05.15 |
201_25 | MAT | Neutron scattering studies of hydride-ion mobility in peculiar oxyhydrides | Chalmers Sweden (*) | M. Karlsson | M. Koza P. Fouquet | Lucas FINE | 2021.09.01 | |
SPEC-3-2021 | MAG | Vortex Matter Transport Phenomena in Intertype Superconductors | TU Munich (*) | S. Mühlbauer | R. Cubitt | Xaver BREMS | 2021.09.01 | |
SPEC-1-2020 | IME | Sampling-based approach to the propagation of uncertainties in the CFD modeling of involute fuel element research reactors | TU Munich (*) | W. Petry Ch. Reiter | F. Thomas | Ronja SCHÖNECKER | 2021.01.xx | |
XN-2020_22 | MAT | In Situ Synthesis of Important Electrodes for Li-ion Batteries: Li(Mn,Ni)2O4-δ spinels | Amiens & Bordeaux | C. Masquelier L. Croguennec | E. Suard T. Hansen | Ilia TERTOV | 2021.09.01 | 2024.12.02 |
XN-2020_25 | B&H | Nanostructural characterisation of protein interactions with lipid bilayer membranes: basis for biosensor development | Grenoble Alpes | M. Maccarini D. Martin | N. Paracini P. Gutfreund | Beatrice BARLETTI | 2021.09.01 | 2024.12.19 |
XN-2020_30 | SCM | Polyoxometalates-rich micelles: templating agents for functionalised mesoporous materials | Montpellier | C. Gerardin | R. Schweins | Ananthapadmanabhan UNNIKRISHNAN | 2021.09.06 | |
XN-2019_31 | MAT | PhD position - Chemo-hydro-mechanical response of carbonatable cement binders | Grenoble Alpes | M. Briffaut | A. Tengattini L. Helfen | Chakib EL FAQIR | 2021.09.01 | |
XN-2020_21 | SCM | Diffusion in supramolecular gels for drug delivery | Manchester | K. Edkins | T. Seydel | Riccardo MORBIDINI | 2021.09.01 | |
XN-2020_26 | B&H | Thermal and pressure induced protein structuring in meat analogues | ETH Zurich | P. Fischer | O. Matsarskaia | Tong GUAN | 2021.10.01 | |
XN-2020_20 | MAT | Probing proton transport in solid oxide energy conversion and storage systems | Imperial College London | S. Skinner | M. Gonzalez M. Appel | Chenyang LIAO | 2021.09.01 | |
XN-2020_33 | MAG | Magnetic Proximity in Semiconductor - Superconductor -Ferromagnetic Epitaxial Systems | Copenhagen | K. Lefmann | N-J. Steinke T. Saerbeck | Kamaldeep DALAL | 2021.09.15 | |
SPEC-2-2020 | NPP | HighNESS : Development of High Intensity Neutron Sources at the ESS | Grenoble Alpes | O. Zimmer | O. Zimmer | Valentin CZAMLER | 2021.08.16 | 2024.11.20 |
XN-2020_27 | MAT | Structural Role of Titanium in Glass and Glass-Ceramic Materials | Bath | P. Salmon A. Zeidler | G. Cuello G. Vaughan | Esther GIRON LANGE | 2021.09.01 | |
XN-2019_21 | MAT | Investigation of manufacturing process related structure and performance of fuel cell electrode thanks to Neutron and X-Ray small angle scattering and imaging | Grenoble Alpes | A. Morin G. Gebel | L. Porcar J. Drnec | Martha STANDO | 2021.10.01 | 2024.12.05 |
XN-2020_31 | MAT | Investigation of silicon-based anodes for Li-ion batteries using X-rays and Neutron 3D/4D imaging techniques | Grenoble Alpes | S. Lyonnard | L. Helfen J. Drnec | Erik LÜBKE | 2021.09.01 | 2024.11.18 |
191_24 | SCM | Structure and dynamics of multicompartment interpolyelectrolyte complexes (MIPECs) of dual polarity | TU Berlin (*) | M. Gradzielzki | O. Czakkel S. Prévost | Matteo CHAMCHOUM | 2021.10.01 | |
XN-2019_29 | B&H | Microscopic dynamic properties of antibody solutions | Tübingen | F. Schreiber | T. Seydel O. Matsarskaia | 2021.10.01 | ||
LTV-01-2020 | NPP | Verifying the Weak Equivalence Principle in the quantum range (qBOUNCE) | Atominstitut TU Wien | H. Abele | T. Jenke | Sandeep SURESH | 2021.08.xx | zzzz.zz.zz |
PhD projects started in 2020
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
191_58 | MAT | Alkaline silicides and germanides for energy applications | Montpellier (*) | R. Viennois | M. Koza M. Appel | Doaa ALI | 2020.03.01 | 2023.11.21 |
191_09 | B&H | Structure and dynamics of Huntingtin: A segmental labelling approach | Montpellier (*) | P. Bernado | A. Martel F. Gabel | Xamuel Loft LUND | 2020.06.01 | |
SPEC-2-2019 | IME | Projet PERSEUS 3 – Post Examination of the RHF Single Element with Ultra-Sounds 3 | Montpellier | G. Despaux E. Le Clezio | Y. Calzavara | Rhofrane MRABTI | 2020.09.01 | |
201_16 | MAT | Determination of accurate bound coherent neutron scattering lengths, bcoh, of lanthanide, cadmium, thallium and lithium isotopes | Leipzig (*) | H. Kohlmann | H. Fischer T. Hansen | Florian GEHLHAAR | 2020.07.01 | 2024.12.09 |
XN-2019_23 | SCM | Investigation of Dye - Surfactant Solution Mixtures | Paderborn | K. Huber | R. Schweins | 2020.11.01 | 2023.11.08 | |
XN-2019_26 | MAT | Alkane/alkene separation by silver-containing molecular sieves | Politécnica de Valencia | T. Blasco | M. Jiménez | Gabrielli Maria E SILVA DE ALMEIDA | 2020.10.01 | |
XN-2019_29 | B&H | Microscopic dynamic properties of antibody solutions | Tübingen | F. Schreiber | T. Seydel O. Matsarskaia | 2020.09.07 | zzzz.zz.zz | |
XN-2019_22 | SCM | Molecular engineering of green polymer-surfactants by microfluidic SAS | Imperial College London | J. Cabral | L. Porcar | Sofia ERIKSON | 2020.10.12 | 2023.zz.zz |
XN-2019_25 | B&H | Interaction of intelligent drug delivery vehicles with model biomembranes | Manchester | J. Lawrence | A. Maestro S. Micciulla | 2020.09.07 | ||
XN-2019_32 | SCM | PhD position - Formation of Liposomes | TU Berlin | M. Gradzielski | I. Hoffmann | Fernanda ALVARADO GALINDO | 2020.09.07 | |
XN-2019_30 | SCM | Adhesion and interactions with hair biomolecules - a cosmetic perspective | KTH Royal Institute of Technology Sweden | M. Rutland | Serena COZZOLINO | 2020.11.01 | 2024.11.29 | |
201_26 | MAG | Controlling magnetism through doping in AM(NCS) frameworks | Nottingham | M. Cliffe | L. Canadillas Delgado | Madeleine GEERS | 2020.10.01 | |
201_14 | MAG | Control of orbital ordering in magnetic epitaxial thin films | Grenoble Alpes | C. Simon | E. Rebolini B. Ouladdiaf | 2020.10.01 | 2023.11.29 | |
201_46 | SCM | From Self Association of Pure Components to Nano Segregation in Solutions: new Analytic and Decontamination Methods from UltraFlexible MicroEmulsions | Grenoble Alpes (+i) | M. Plazanet | I. Hoffmann | Myriam RAHALIA | 2020.10.01 | zzzz.zz.zz |
201_23 | IME | Foam'up | Montpellier | O. Diat G. Fragneto | L. Chiappisi C. Dewhurst | Julien LAMOLINAIRIE | 2020.10.01 | 2023.07.07 |
XN-2019_24 | MAT IME | Lunar application regolith study | TU Berlin | E. Stoll | T. Hansen | Jennifer SUTHERLAND | 2020.10.01 | |
201_27 | B&H | Molecular architecture of a DNA transfer machinery and its contribution to the dissemination of antibiotic resistance genes | Keele | M. Moulin T. Forsyth | D. Traoré T. Forsyth | 2020.11.01 | ||
CENI-21 | MAT | Neutron scattering investigations of emergent phases in correlated materials | Wien | S. Bühler-Paschen | P. Steffens M. Boehm | Federico MAZZA | 2020.08.18 | |
201_30 | NPP | Fully exploiting the physics potential of PanEDM at SuperSUN | TU München | P. Fierlinger | S. Degenkolb O. Zimmer | Pontus NORDIN | 2020.11.01 | zzzz.zz.zz |
201_15 | NPP | Development of a device for ps lifetime measurements at | Grenoble Alpes and Milano | C. Michelagnoli J. Ljungvall S. Leoni | C. Michelagnoli | Giacomo COLOMBI | 2020.10.15 | 2023.12.08 |
CENI-22 | NPP | Polymer based photonic materials for cold neutron optics | Wien | J. Klepp M. Fally | T. Jenke | Elhoucine HADDEN | 2020.11.01 | |
LTV-01-2020 | B&H | L'impact d'effets quantiques sur le fonctionnement de protéines | Grenoble Alpes and Orléans | J. Peters G. Kneller | J. Peters | Agathe NIDRICHE | 2020.10.01 | 2023.12.11 |
PhD projects started in 2019
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
181_15 | MAT | Hydrogen Dynamics in Elementary Reactions on Molybdenum Compounds (pdf - 465 Ki) | Westfälische Hochschule (*) and UGA | F. Traeger | P. Fouquet S. Rols | Vitalii KUZNETSOV | 2019.02.01 | 2022.04.06 |
SPEC-1-2019 | IME | SYBIL - Scaling Incertitudes BY modeLing (pdf - 9.21 Mi) | UGA | A. Bidaud | Y. Calzavara | Davide PORTINARI | 2019.09.01 | 2022.09.23 |
191_47 | SCM | Dynamics of glycerol-water mixtures in the three dimensional parameter space of temperature, pressure and concentration | Roskilde | K. Niss | David NOIRAT | 2019.05.02 | 2023.07.03 | |
181_40 | SCM | Light-Tunable Structure by Self-Assembly: In-situ SANS under irradiation | Erlangen-Nürnberg (*) | F. Gröhn | R. Schweins | 2019.09.15 | ||
191_26 | SCM | Endocytosis across scales: from molecular structures to a functional process | Complutense Madrid | E. Guzman | A. Maestro G. Fragneto | Andreas SANTAMARIA | 2019.07.01 | 2022.10.07 |
191_56 | B&H | Novel stealth carrier strategies for the structural investigation of ABC transporters by small-angle neutron scattering | Hamburg (*) | H. Tidow | T. Forsyth S. Prévost | Dominique KEHLENBECK | 2019.06.01 | 2023.02.17 |
181_11 | B&H | Interaction of prohibitins with m-AAA proteases at the inner mitochondrial membrane | Keele (*) | A. Winter | S. Prévost T. Forsyth | Alice PICCININI | 2019.09.01 | 2023 |
181_25 | SCM | Controlling Reservoir Formation at the Air/Water Interface by Nanoparticle Design: a bridge from Biocompatible Model Systems to Lung Surfactant Function | Manchester | R. Campbell | A. Maestro P. Gutfreund | 2019.10.01 | 2023.03.06 | |
191_02 | MAT | Tailoring of new perovskites for solar cells | Universidad Autónoma de Madrid | J.A. Alonso | M.T. Fernandez-Diaz | 2019.09.01 | 2023.04.18 | |
191_21 | MAT | Energy materials: Electrolytes and cathodes for solid oxide fuel cells | Durham (*) | M.A. González | Bettina SCHWAIGHOFER | 2019.10.01 | 2023.05.12 | |
191_17 | MAG | Elucidating the role of chemical and magnetic disorder in novel quantum materials | Liverpool then Birmingham (*) | L. Clark | Jennifer GRAHAM | 2019.09.09 | 2023.08.03 | |
191_07 | IME MAG | Implementation and development of tensorial magnetic tomography at ILL | TU Berlin | J. Banhart | R. Cubitt | Ugwumsinachi OJI | 2019.10.01 | |
SPEC-3-2019 (pdf - 521 Ki) | SCM | Principles underlying the substrate specificity of the phospholipase iPLA2-γ: neutron study of the effect of lipid composition in model membrane systems | Oxford and Grenoble Alpes (+i) | R. Jacobs G. Fragneto | G. Fragneto K. Batchu | 2019.11.01 | 2023.03.13 | |
191_55 | MAG | The dynamics and statics of insulating spin density waves | Glasgow then Edinburgh | C. Stock S. Cochran | N. Qureshi | Edmond CHAN | 2019.10.01 | 2023.04.27 |
181_37 | NPP | Statistics Optimization by Studies of Polarized UCN and High Voltage in PanEDM | TU München (*) | P. Fierlinger | O. Zimmer S. Degenkolb | Andrés MARTINEZ de VELASCO | 2019.10.10 | zzzz.zz.zz |
191_28 | B&H | Coacervation of viral proteins drives liquid-liquid phase separation in the formation of membrane-less viral factories | Grenoble Alpes (-i) | G. Cuello S. Prévost | 2019.10.01 | 2023.29.03 | ||
191_22 | MAG | Defect structures and spin correlations in disorder-induced quantum spin liquids (pdf - 163 Ki) | University of London (*) | J. Goff | L. Mangin-Thro A. Wildes | Tomas NORTHAM de la FUENTE | 2019.10.01 | 2023.02.27 |
191_34 | MAT | Multiscale dynamics of water in nanochannels with variable hydrophilicity (pdf - 177 Ki) | Paris-Sud (*) | P. Launois | S. Rols | Arianna D'ANGELO | 2019.11.01 | 2022.12.13 |
LTV-01-2019 | B&H | Role of Human Mobility in the Evolution and Transmission of Antibiotic Resistance | Bangkok | C. Modchang | D. Bicout | Suttikiat CHANGRUENNGA | 2015.08.10 | 2021.05.20 |
181_01 | MAT | Inelastic neutrons scattering of endofullerenes (pdf - 86 Ki) | Grenoble Alpes, Southampton | M. Johnson M. Levitt | S. Rols | 2019.10.15 | 2022.12.12 | |
191_35 | SCM | Using sugar to control the self-assembly of polysaccharide - surfactant complexes | Palermo (*) | G. Lazzara | L. Chiappisi R. Schweins | Larissa DOS SANTOS SILVA ARAUJO | 2019.11.01 |
PhD projects started in 2018
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
171_42 | IME | Advanced scintillator readout for fast-timing experiments and application to the N = 82 region at FIPPS (pdf - 22 Ki) | Madrid (*) | L.M. Fraile | P. Mutti E. Ruiz-Martinez | Javier RODRIGUEZ MURIAS | 2018.03.01 | 2023.xx.xx |
171_23 | MAG MAT | Elucidation of ligand fields, metal-metal interactions and phonon spectra for a new family of highly symmetric lanthanide single molecule magnets by use of INS (pdf - 705 Ki) | Copenhagen | J. Bendix | H. Mutka J. Ollivier | Niels BONDE | 2018.07.01 | 2022.10.28 |
181_33 | NPP | Application of a Ramsey-like spectroscopy method to gravity resonance spectroscopy | TU Wien | H. Abele | T. Jenke | Jakob MICKO | 2018.09.01 | 2023.06.16 |
181_38 | MAT | Understanding thermal transport: The challenge of resolving acoustic phonon lifetimes | Grenoble Alpes (+i) | S. Pailhes V. Giordano M. De Boissieu | F. Bourdarot H. Schober | Shelby TURNER | 2018.09.01 | 2021.10.22 |
CENI-15 | B&H | Interaction of model membranes with surfactants and antimicrobial peptides | Bratislava | J. Gallová | B. Demé | Katarína ZELINSKÁ | 2018.09.01 | 2022.08.23 |
SPEC-1-2018 | NPP | New physics opportunities for fission studies: a new setup at ILL for FIPPS | Grenoble Alpes (+i) | G. Kessedjian | C. Michelagnoli | Daniela REYGADAS TELLO | 2018.10.01 | 2021.09.30 |
171_03 | MAG | Novel ground states and excitations in quantum spin liquids (pdf - 17.54 Ki) | College London (*) | A. Wills | B. Fåk | Madeleine GEORGOPOULOU | 2018.09.01 | 2023.03.01 |
181_19 | SCM | Coupling of Leaflet Structure and Collective Fluctuations in Asymmetric Lipid Vesicles | Graz (*) | G. Pabst | Y. Gerelli L. Porcar | Moritz FREWEIN | 2018.10.01 | 2022.07.25 |
SPEC-2-2018 | B&H | Contribution of betaine lipids to the architecture and interaction of algal membrane (pdf - 195 Ki) | Grenoble Alpes (+i) | J. Jouhet | B. Demé | Stéphanie BOLIK | 2018.10.01 | 2022.03.25 |
SPEC-4-2018 | NPP | Search for sterile neutrinos by the short-baseline reactor neutrino oscillation experiment STEREO (pdf - 41 Ki) | Grenoble Alpes | J-S. Real | T. Soldner | Mathieu VIALAT | 2018.10.01 | 2021.09.29 |
181_03 | MAG | Spin dynamics simulations of real magnets | Grenoble Alpes | M. Zhitomirsky | T. Ziman | Romane SCHICK | 2018.10.15 | 2022.06.29 |
171_44 | MAT SCM | Structure and dynamics of conjugated polymers for energy and optoelectronic applications (pdf - 63 Ki) | Imperial College London (*) | J. Nelson A. Guilbert | M. Zbiri | Nicholas SIEMONS | 2018.10.01 | zzzz.zz.zz |
LTV-01-2018 | B&H | Studies of Low-Density Lipoprotein (LDL) by cryo-Electron Microscopy and Neutron Scattering | Grenoble Alpes | J. Peters | J. Peters | Aline CISSE | 2018.09.01 | 2021.12.09 |
LTV-02-2018 | NPP | Optimization of UCN Coating and Delivery Systems for SuperSUN and PanEDM | Illinois (Urbana Champaign) | D. Beck | S. Degenkolb | Thomas NEULINGER | 2018.07.01 | 2021.09.21 |
181_22 | MAT | Spin-crossover molecular-based materials for efficient carbon capture and release (pdf - 157 Ki) | Grenoble Alpes | R. Poloni | A. Rodriguez-Velamazan | Angel FERNANDEZ-BLANCO | 2018.11.15 | 2022.12.15 |
171_24 | MAG MAT | Halfmetalic heterostructures by PNR and STEM/EELS: magnetic and elemental structure on atomic level (pdf - 64 Ki) | York | V. Lazarov | T. Saerbeck | Peter MILLS | 2018.11.01 | 2023.xx.xx |
SPEC-3-2018 | MAT | Implementation of neutron characterization techniques for in-situ metal additive manufacturing (pdf - 38 Ki) | TU Dresden | C. Leyens E. Lopez | S. Cabeza T. Hansen | Burak ÖZCAN | 2018.12.01 | 2022.12.06 |
POL-1-2018 | IME | Multigrid technology for homeland security and research applications | NCBJ, Poland | L. Swiderski | B. Guérard | Pawel KARPOVICZ | 2018.12.01 | 2023.zz.zz |
171_26 | MAG | Synthesis, Physico-Chemical and Magnetic Properties of Advanced Magnetic Ionic liquids | Cantabria | M. del Pedro del Valle | O. Fabelo M.T. Fernandez-Diaz | 2018.01.16 | 2021.09.01 | |
LTV-03-2018 | B&H | Study of the fast dynamics of proteins as a representative property of the cellular thermal stability | Perugia and Grenoble Alpes | A. Paciaroni J. Peters F. Sterpone | J. Peters | Daniele DI BARI | 2018.11.01 | 2022.07.xx |
PhD projects started in 2017
PhD Number | Domain | Title of PhD project/thesis | University | Academic Supervisor | ILL-based Supervisor | PhD student | Started | Defended |
---|---|---|---|---|---|---|---|---|
171_01 | MAG | Investigation of the Magnetic Structure and Electronic Properties of Mn oxypnictides (pdf - 615 Ki) | Aberdeen (*) | A. Mclaughlin | C. Ritter | Gaynor LAWRENCE | 2017.09.05 | 2021.08.04 |
171_04 | MAT | Nature, abundance and dynamics of hydrogenous species in metal supported catalysts under hydrogenation reaction conditions (pdf - 197 Ki) | Turino (*) | E. Groppo | A. Piovano | Eleonora VOTTERO | 2017.08.01 | 2020.12.17 |
171_05 | MAT | Structural and dynamic properties of borate glasses and liquids in connections with elastic phase transition | Pierre et Marie Curie Paris (*) | G. Ferlat | M. Gonzalez H. Fischer | Raphaël MOURIER | 2017.10.01 | zzzz.zz.zz |
171_12 | B&H | Neutron diffraction for deciphering protein‐carbohydrate interactions involved in bacterial infection | Grenoble Alpes | A. Imberty | J. Devos M. Blakeley T. Forsyth | Lukas GAJDOS | 2017.10.01 | 2021.05.20 |
171_20 | B&H | Protomembranes at the origin of life (pdf - 218 Ki) | Grenoble Alpes | J. Peters | B. Demé | 2017.10.01 | 2021.03.22 | |
171_21 | B&H | Protein and water dynamics at the atomic level (pdf - 41 Ki) | Copenhagen | S. Larsen | T. Forsyth E. Mossou | João RAMOS | 2017.12.01 | 2021.06.22 |
171_31 | MAT | Structure and dynamics of water in ordinary Portland and low CO2 cements (pdf - 89 Ki) | Grenoble Alpes (*) | A. Fernandez-Martinez | G. Cuello | Zhanar ZHAKIEYEVA | 2017.11.01 | 2021.11.30 |
171_34 | MAG | Ordered spinels Co5-xZnxTeO8 (pdf - 412 Ki) | Caen | N. Barrier | E. Suard | Stanislav PODCHEZERTSEV | 2017.10.01 | 2020.12.17 |
171_45 | SCM | Understanding Viscosity Changes in Oppositely Charged Biopolyelectrolyte-Surfactant Complexes (pdf - 329 Ki) | Max Planck (*) Institute Potsdam | E. Schneck | I. Hoffmann | Giuseppe Rosario DEL SORBO | 2017.11.01 | 2022.02.07 |
