Reactor cycles
2025
| Cycle n°197 - 63 days | ||
|---|---|---|
| 05/05- 06/07/2025 | 42.5 MW - 63 days | |
| Cycle n°198 - 63 days | ||
|---|---|---|
| 26/08- 07/10/2025 | 41.2 MW - 42 days | |
| 07/10 - 14/10/2025 | 55 MW - 7 days | |
| 14/10 - 28/10/2025 | 41.2 MW - 14 days | |
2026
| Cycle n°199 - 48 days | ||
|---|---|---|
| 24/03- 11/05/2026 | 56 MW | |
Cycle n°200 - 56 days | ||
|---|---|---|
| 08/06- 03/08/2026 | 47.9 MW | |
Cycle n°201- 58 days | ||
|---|---|---|
| 01/09 - 29/10/2026 | 46.2 MW | |
