Cryostat 247ILCC180
With VX-1 or VX-5 Paris-Edinburgh cell
| Type | Closed-cycle |
|---|---|
| Tmin | 1.8K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Samp. (bottom of cell) | Cernox CX1050 |
|---|---|
| Serial number | X47032 |
| Calibration | ILL 2014-2 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Reg. | Cernox CX1050 |
|---|---|
| Serial number | X171513 |
| Calibration | ILL 2014-2 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor at top of cell | Cernox CX1050 |
|---|---|
| Serial number | X171526 |
| Calibration | ILL 2014-2 |
| Interpol. Table | download (txt - 5.68 Ki) |
