Cryostat 172ILCC70
| Type | Closed-cycle Ø70 |
|---|---|
| Tmin | 2.6K |
| Tmax | 320K |
| Instrument | IN13 |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X40675 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X42037 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Tests | Cernox CX1050 |
|---|---|
| Serial number | X40679 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Type | Heating insert Ø49 |
|---|---|
| Tmin | 2.6K |
| Tmax | 800 K |
| Instrument | IN13 |
| Sensor Sample | RhFe |
|---|---|
| Serial number | 8629 |
| Calibration | LakeShore |
| Interpol. Table | download (txt - 5.49 Ki) |
| Sensor Regulation | RhFe |
|---|---|
| Serial number | 8626 |
| Calibration | LakeShore |
| Interpol. Table | download (txt - 5.49 Ki) |
