Cryostat 164ILCC180
With non-magnetic VX-5 Paris-Edinburgh cell
| Type | Closed-cycle |
|---|---|
| Tmin | 1.8K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Reg. | Cernox CX1050 |
|---|---|
| Serial number | X47001 |
| Calibration | ILL 2009-1 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Samp. (bottom of cell) | Cernox CX1050 |
|---|---|
| Serial number | X87164 |
| Calibration | ILL 2013-2 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor at top of cell | Cernox CX1050 |
|---|---|
| Serial number | X163165 |
| Calibration | ILL 2021-1 |
| Interpol. Table | download (txt - 5.62 Ki) |
