Cryomagnet Black Charly
7T horizontal
Type | Oxford VTI |
|---|---|
Tmin | 1.5K |
Tmax | 300K |
Instrument | D22 |
Sensor Regul. | Cernox CX1020 |
|---|---|
Serial number | X28913 |
Calibration | OIS |
Interpol. Table |
Sensor Samp. | Cernox CX1030 |
|---|---|
Serial number | X33663 |
Calibration | OIS |
Interpol. Table |
IPS-120 Test 07 superconducting magnet parameters (Test 06 magnet system configuration set to 1)
S01 | Amps/Tesla conversion | 72.35 A -> 7 T |
|---|---|---|
| S02 | Power supply current limit | 72.35 A |
| S03 | Lower (most negative) safe current | -72.35 A |
| S04 | Upper (most positive) safe current | 72.35 A |
| S05 | Current breakpoints for rate limiting | b01: 44 A |
| S06 | Limiting rate for leads, magnet at zero | 240 A/min everywhere |
| S07 | Limiting rate for leads, magnet at field | 240 A/min everywhere |
| S08 | Limiting rate for magnet, "FASt" run | r01: 7.5 A/min between 0 and 44 A |
| S09 | Limiting rate for magnet, "SLO " (slow) run | r01: 7.5 A/min between 0 and 44 A |
| S10 | Software voltage limit | 10 V |
| S11 | Magnet inductance | 13 Henry according to Oxford Instruments |
| S15 | Switch heater current | 75 mA |


