Cryostat 91ILHV49
Dual-exchanger
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X139468 |
| Calibration | ILL 2018-3 |
| Interpol. Table | download (LK336) (txt - 5.70 Ki) download (LK340) (txt - 5.70 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X47653 |
| Calibration | ILL 2007-6 |
| Interpol. Table | download (LK336) (txt - 5.70 Ki) download (LK340) |
