Cryostat 82ILHV100
Quad-exchanger
| Type | Orange Ø100 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X47012 |
| Calibration | ILL 2007-3 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Regul. #2 | Cernox CX1050 |
|---|---|
| Serial number | X98449 |
| Calibration | ILL 2015-1 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X47013 |
| Calibration | ILL 2007-3 |
| Interpol. Table | download (txt - 5.70 Ki) |
