Cryostat 80ILHV49
Dual-exchanger
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | WASP |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X163163 |
| Calibration | ILL 2021-1 |
| Interpol. Table | download (txt - 5.62 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X40674 |
| Calibration | ILL 2007-1 |
| Interpol. Table | download (txt - 5.67 Ki) |
