Cryostat 70ILHV70
| ype | Orange Ø70 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | IN6 - SHARP |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X48267 |
| Calibration | ILL 2007-7 |
| Interpol. Table | download (LK336) (txt - 5.70 Ki) download (LK340) (txt - 5.70 Ki) |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X144611 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X139469 |
| Calibration | ILL 2018-3 |
| Interpol. Table | download (LK336) (txt - 5.68 Ki) download (LK340) (txt - 5.67 Ki) |
