Cryostat 65ILHV70
| Type | Orange Ø50 |
|---|---|
| Tmin | 1.5K |
| Tmax | 320K |
| Instrument | IN8 |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X144619 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.68 Ki) |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X144618 |
| Calibration | ILL 2019-1 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X113921 |
| Calibration | ILL 2020-3 |
| Interpol. Table | download (txt - 5.70 Ki) |
