Cryofurnace 201ILHV70
Type | Orange Ø70 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | IN4 |
Sensor Regul. | RhFe |
---|---|
Serial number | C360 |
Calibration | OIS #10445 |
Interpol. Table |
Sensor Samp. #1 | RhFe |
---|---|
Serial number | C361 |
Calibration | OIS #10446 |
Interpol. Table |
Type | Orange Ø70 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | IN4 |
Sensor Regul. | RhFe |
---|---|
Serial number | C360 |
Calibration | OIS #10445 |
Interpol. Table |
Sensor Samp. #1 | RhFe |
---|---|
Serial number | C361 |
Calibration | OIS #10446 |
Interpol. Table |