D22
Large dynamic range small-angle diffractometer
NAMES | TEL. | ROOM | STATUS | |
|---|---|---|---|---|
Jean-Baptiste ARTERO | 70 46 | 220/CIBB2nd | POSTDOC DEUT LAB | |
Matthew BLAKELEY | 70 54 | 252/ILL20 | SCIENTIST LADI | |
Michel BONNAUD | 77 79 | 123/ILL22 | TECHNICIAN D17 | |
David BOWYER | 77 36 | 124/ILL22 | TECHNICIAN D11 | |
Philip CALLOW | 76 22 | 220/CIBB2nd | SCIENTIST | |
Peter CROSS | 75 39 | 122/ILL22 | TECHNICIAN D22 | |
Robert CUBITT | 72 15 | 213/ILL20 | SCIENTIST PERM D17 | |
Bruno DEME | 73 11 | 215/ ILL20 | SCIENTIST PERM D16 | |
Charles DEWHURST | 73 82 | 222/ ILL20 | SCIENTIST PERM D22 | |
Stuart FISHER | 79 34 | 216/ILL20 | PhD | |
Trevor FORSYTH | 71 58 | 216/CIBB2nd | SCIENTIST DEUT LAB | |
Giovanna FRAGNETO | 70 62 | 210/ILL20 | SCIENTIST PERM D17 | |
Shona GILLESPIE | en attente | 220/CIBB2nd | PhD DEUTLAB | |
Isabelle GRILLO | 75 03 | 221/ILL20 | SCIENTIST CHEM LAB | |
Alexander GRÜNWALD | 73 99 | 316/ILL4 | PhD | |
Philipp GUTFREUND | 75 89 | 207/ILL19 | PhD ADAM | |
Isabelle HAERTLEIN | 94 43 | 220/CIBB2nd | TECHNICIAN DEUT LAB | |
Michael HAERTLEIN | 75 74 | 215/CIBB2nd | SCIENTIST DEUT LAB | |
Valeria LAUTER | 75 56 | 209/ILL19 | LTV | |
Hans LAUTER | 72 39 | 208/ILL19 | SCIENTIST PERM D16 | |
Valérie LAUX | 75 00 | 220/CIBB2nd | TECHNICIEN DEUT LAB | |
Ricardo LEAL | 19 59 | 143C/ESRF | PhD DEUTLAB | |
Peter LINDNER | 71 80 | 255/ILL20 | SCIENTIST PERM D11 | |
Fatima LOMUSCIO | 76 02 | 216/ILL20 | LABOS | |
Roland MAY | 70 47 | 254/ ILL20 | SCIENTIST PERM D22 | |
Shirley MILES | 94 32 | 220/CIBB2nd | PhD DEUT LAB | |
Estelle MOSSOU | 94 41 | 220/CIBB2nd | PhD DEUT LAB | |
Martine MOULIN | 71 68 | 220/CIBB2nd | TECHNICIAN DEUT LAB | |
Gergely NAGY | 74 54 | 223/ILL20 | PhD | |
Adrian PERKINS | 73 92 | 123/ILL22 | TECHNICIAN D16/DB21 | |
Ana RIBEIRO | 73 41 | 220/CIBB2nd | STAGIAIRE | |
Audrey SCHOLLIER | 70 68 | 223/ILL20 | PhD | |
Ralf SCHWEINS | 70 91 | 252/ILL20 | SCIENTIST PERM D11 | |
Andréas STADLER | 70 68 | 223/ILL20 | PhD | |
Karine SULTAN | 73 56 | 214/ ILL20 | SECRETARY | |
Susana TEIXEIRA | 79 53 | 220/CIBB2nd | SCIENTIST DEUT LAB | |
Peter A. TIMMINS | 72 63 | 212/ILL20 | HEAD, SCIENTIST DB21 | |
Sandrine VERDON | 76 02 | 216-ILL20 | LABOS | |
Andrew WILDES | 70 37 | 211/ILL20 | SCIENTIST PERM D17 | |
Maximilien WOLFF | 79 81/75.89 | 207-ILL19 | CRG ADAM | |
Simon WOOD | 75 51 | 124/ILL22 | TECHNICIAN FIGARO | |
Joseph ZACCAI | 76 79 | 220/ILL20 | SENIOR SCIENTIST | |
Kirill ZHERNENKOV | 79 80 | 207-ILL19 | CRG ADAM |
D11 | D11 Lab |
Atelier D11 | D16 |
D17 | D22 |
DB21 | LADI |
| Laboratoire de chimie 74.88 | Laboratoire de mesures précises |
| Salle de cristallisation 74.78 | Salle Informatique room 018 / ILL17 |
| EVA 74.99 | ADAM 75.97 |
| LABO EMBL 76.34 |
PSB : |
Labo 208 |
Labo 209 |
Labo 210 |
Fax : 04 76 20 71 20 |
