Cryostat 111ILHV49
Dual-exchanger
Type | Orange Ø50 |
---|---|
Tmin | 1.5K |
Tmax | 320K |
Instrument | Pool |
Sensor Regul. | Cernox CX1050 |
---|---|
Serial number | X85731 |
Calibration | ILL 2013-2 |
Interpol. Table | download (txt - 5.62 Ki) |
Sensor Regul.#2 | Cernox CX1050 |
---|---|
Serial number | X77532 |
Calibration | ILL 2012-1 |
Interpol. Table | download (txt - 5.67 Ki) |
Sensor Samp. #1 | Cernox CX1050 |
---|---|
Serial number | X47181 |
Calibration | ILL 2007-4 |
Interpol. Table | download (txt - 5.65 Ki) |
The sample stick #2 is used for gas injection.
Sensor Samp. #2 | Cernox CX1050 |
---|---|
Serial number | X47189 |
Calibration | ILL 2007-4 |
Interpol. Table | download (txt - 5.65 Ki) |