Cryofurnace 141ILHV49
Type | Orange Ø49 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | Pool |
Sensor Samp. #1 | RhFe |
---|---|
Serial number | F355 |
Calibration | ILL 2020-1-RhFe |
Interpol. Table |
Sensor Regul. | RhFe |
---|---|
Serial number | E294 |
Calibration | ILL 2013-3 |
Interpol. Table |
Type | Orange Ø49 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | Pool |
Sensor Samp. #1 | RhFe |
---|---|
Serial number | F355 |
Calibration | ILL 2020-1-RhFe |
Interpol. Table |
Sensor Regul. | RhFe |
---|---|
Serial number | E294 |
Calibration | ILL 2013-3 |
Interpol. Table |