Dr. Paul Steffens
| ► instrument responsible onThALESMain areas of expertise :magnetic excitations (in general)unconventional superconductorsmultiferroic and complex ordered systems (skyrmions etc.) | ||
|---|---|---|
| steffens@ill.fr(at)ill.fr | ||
| Location | ILL 4 | 3rd floor | 344 | |
| Phone | +33 (0)4 76 20 79 32 | |
| Instr. phone | +33 (0)4 76 20 | |
| Digital vcard | link to download | |
| Find me | LinkedIn | ORCID ID | Google Scholar | scholarGPS | |
About
► Development of the Marmot project (multiplexed continuous secondary spectrometer)
► Responsible for the undergraduate student summer programme
► Software for TAS data treatment in Matlab (Flatcone, nplot, etc.)
Research Focus
- magnetic excitations (in general)
- unconventional superconductors
- multiferroic and complex ordered systems (skyrmions etc.)