Cryostat 167ILJT20
| Type | Closed-cycle |
|---|---|
| Tmin | 1.8K |
| Tmax | 300K |
| Instrument | D19 |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X86092 |
| Calibration | ILL 2013-2 |
| Interpol. Table | download (LK336) (txt - 5.62 Ki) download (LK340) (txt - 5.62 Ki) |

| Type | Closed-cycle |
|---|---|
| Tmin | 1.8K |
| Tmax | 300K |
| Instrument | D19 |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X86092 |
| Calibration | ILL 2013-2 |
| Interpol. Table | download (LK336) (txt - 5.62 Ki) download (LK340) (txt - 5.62 Ki) |
