People
Group Leader
| Office n° 29, ILL1 | +33 4 76 20 70 52 |
Assistant
| TELLIER Laurence | Office n° 349, ILL 4 | +33 4 76 20 70 60 |
Instrument scientists
| CHANEL Estelle | Super SUN | +33 4 76 20 77 89 |
| DAUGAS Jean-Michel | PN1 | +33 4 57 42 83 54 |
| FILTER Hanno | PF2 | +33 4 76 20 78 84 |
| PF2 | +33 4 76 20 71 65 | |
| PN1 | +33 4 76 20 71 54 | |
| FIPPS | +33 4 76 20 77 62 | |
| GRANIT, PF1B | +33 4 76 20 77 95 | |
| PF1B | +33 4 76 20 70 92 | |
| STRYJCZYK Marek | FIPPS | +33 4 76 20 71 60 |
+33 4 76 20 74 29 |
Technicians
| PF1B | +33 4 76 20 76 01 | |
| BOIDO Christophe | ALS (atelier libre service) | +33 4 57 42 80 93 |
| PF2 | +33 4 76 20 75 64 | |
| PN1, FIPPS | +33 4 57 42 80 73 | |
| RODRIGUEZ OSANZ Samuel | PF2 | +33 4 76 20 75 64 |
| PN3 | +33 4 76 20 71 89 |
Research Engineer
| ATUKPOR Emmanuel | TENIS | +33 4 76 20 74 92 |
PostDoc Fellow
| NEULINGER Thomas | PanEDM | +33 4 76 20 81 22 |
| SVIRINA Kseniia |
Thesis Students
| DESALME Clément | PF1b | +33 4 57 42 83 47 |
| DOMENICHETTI Lorenzo | FIPPS | +33 4 76 20 72 99 |
| PIOQUINTO Jason | +33 4 57 42 83 09 | |
| SCHREINER Katharina | +33 4 57 42 81 44 | |
| SERRA Renaud | RICOCHET | +33 4 76 20 75 11 |
Long-term visitors
| BAILLY-SALINS | RICOCHET | +33 4 57 42 70 92 |
| CIEPLICKA Natalia | FIPPS | +33 4 57 42 83 46 |
| DEGENKOLB Skyler | Super Sun | +33 4 76 20 77 89 |
| DUBOIS Marc | NERF | +33 4 76 20 79 80 |
| DUDOUET Jérémie | FIPPS | +33 4 76 20 77 62 |
| FAUST Herbert | PN1/7116 | +33 4 76 20 71 60 |
| FRIANT David | FIPPS | +33 4 57 42 84 39 |
| KESSEDJIAN Grégoire | PN1 - FIPPS | +33 4 76 20 71 54 |
| LAMBLIN Jacob | RICOCHET | +33 4 76 20 70 92 |
| LEMMEL Hartmut | S18 | +33 4 76 20 74 93 |
| REAL Jean-Sébastien | RICOCHET | +33 4 76 20 70 92 |
| STUTZ Anne | RICOCHET | +33 4 76 20 70 92 |
| VEZZU Francis | RICOCHET | +33 4 76 20 70 92 |
College Secretary
| College III | +33 4 76 20 78 84 |
