Cryostat 160ILCC49
Stick #2 dedicated to tests performed by the DRe/DETRI Group
| Type | Closed-cycle Ø50 |
|---|---|
| Tmin | 3.0K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Samp. #1 | Cernox CX1050 |
|---|---|
| Serial number | X47177 |
| Calibration | ILL 2017-6 |
| Interpol. Table | download (txt - 5.57 Ki) |
| Sensor Samp. #3 | Cernox CX1050 |
|---|---|
| Serial number | X47650 |
| Calibration | ILL 2007-6 |
| Interpol. Table | download (txt - 5.70 Ki) |
| Sensor Reg. | Cernox CX1050 |
|---|---|
| Serial number | X47175 |
| Calibration | ILL 2007-4 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Samp. #2 | Cernox CX1050 |
|---|---|
| Serial number | X47180 |
| Calibration | ILL 2007-4 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Detri. #1 | Cernox CX1050 |
|---|---|
| Serial number | X47186 |
| Calibration | ILL 2007-4 |
| Interpol. Table | download (txt - 5.65 Ki) |
| Sensor Detri. #2 | Cernox CX1050 |
|---|---|
| Serial number | X47187 |
| Calibration | ILL 2007-4 |
| Interpol. Table | download (txt - 5.65 Ki) |
