Cryostat 103ILHV49
For T.U. experiments
| Type | Orange Ø50 |
|---|---|
| Tmin | 4.2K |
| Tmax | 320K |
| Instrument | Pool |
| Sensor Regul. | Cernox CX1050 |
|---|---|
| Serial number | X48382 |
| Calibration | ILL 2007-11 |
| Interpol. Table | download (txt - 5.62 Ki) |
| Sensor Samp. | Cernox CX1050 |
|---|---|
| Serial number | X48302 |
| Calibration | ILL 2007-7 |
| Interpol. Table | download (txt - 5.70 Ki) |
