next up previous
Next: <j2> form factors for Up: Tables of Form Factors Previous: <j2> form factors for

<j2> form factors for rare earth atoms and ions


 

Ion

A a B b C c D
Ce2 0.9809 18.0630 1.8413 7.7688 0.9905 2.8452 0.0120
Nd2 1.4530 18.3398 1.6196 7.2854 0.8752 2.6224 0.0126
Nd3 0.6751 18.3421 1.6272 7.2600 0.9644 2.6016 0.0150
Sm2 1.0360 18.4249 1.4769 7.0321 0.8810 2.4367 0.0152
Sm3 0.4707 18.4301 1.4261 7.0336 0.9574 2.4387 0.0182
Eu2 0.8970 18.4429 1.3769 7.0054 0.9060 2.4213 0.0190
Eu3 0.3985 18.4514 1.3307 6.9556 0.9603 2.3780 0.0197
Gd2 0.7756 18.4695 1.3124 6.8990 0.8956 2.3383 0.0199
Gd3 0.3347 18.4758 1.2465 6.8767 0.9537 2.3184 0.0217
Tb2 0.6688 18.4909 1.2487 6.8219 0.8888 2.2751 0.0215
Tb3 0.2892 18.4973 1.1678 6.7972 0.9437 2.2573 0.0232
Dy2 0.5917 18.5114 1.1828 6.7465 0.8801 2.2141 0.0229
Dy3 0.2523 18.5172 1.0914 6.7362 0.9345 2.2082 0.0250
Ho2 0.5094 18.5155 1.1234 6.7060 0.8727 2.1589 0.0242
Ho3 0.2188 18.5157 1.0240 6.7070 0.9251 2.1614 0.0268
Er2 0.4693 18.5278 1.0545 6.6493 0.8679 2.1201 0.0261
Er3 0.1710 18.5337 0.9879 6.6246 0.9044 2.1004 0.0278
Tm2 0.4198 18.5417 0.9959 6.6002 0.8593 2.0818 0.0284
Tm3 0.1760 18.5417 0.9105 6.5787 0.8970 2.0622 0.0294
Yb2 0.3852 18.5497 0.9415 6.5507 0.8492 2.0425 0.0301
Yb3 0.1570 18.5553 0.8484 6.5403 0.8880 2.0367 0.0318
Pr3 0.8734 18.9876 1.5594 6.0872 0.8142 2.4150 0.0111


next up previous
Next: <j2> form factors for Up: Tables of Form Factors Previous: <j2> form factors for
P.J. Brown - Institut Laue Langevin, Grenoble, FRANCE. e-mail: brown@ill.fr