next up previous
Next: <j2> form factors for Up: Tables of Form Factors Previous: <j2> form factors for

<j2> form factors for 4d atoms and ions


 
Ion A a B b C c D
Y0 14.4084 44.6577 5.1045 14.9043 -0.0535 3.3189 0.0028
Zr0 10.1378 35.3372 4.7734 12.5453 -0.0489 2.6721 0.0036
Zr1 11.8722 34.9200 4.0502 12.1266 -0.0632 2.8278 0.0034
Nb0 7.4796 33.1789 5.0884 11.5708 -0.0281 1.5635 0.0047
Nb1 8.7735 33.2848 4.6556 11.6046 -0.0268 1.5389 0.0044
Mo0 5.1180 23.4217 4.1809 9.2080 -0.0505 1.7434 0.0053
Mo1 7.2367 28.1282 4.0705 9.9228 -0.0317 1.4552 0.0049
Tc0 4.2441 21.3974 3.9439 8.3753 -0.0371 1.1870 0.0066
Tc1 6.4056 24.8243 3.5400 8.6112 -0.0366 1.4846 0.0044
Ru0 3.7445 18.6128 3.4749 7.4201 -0.0363 1.0068 0.0073
Ru1 5.2826 23.6832 3.5813 8.1521 -0.0257 0.4255 0.0131
Rh0 3.3651 17.3444 3.2121 6.8041 -0.0350 0.5031 0.0146
Rh1 4.0260 18.9497 3.1663 6.9998 -0.0296 0.4862 0.0127
Pd0 3.3105 14.7265 2.6332 5.8618 -0.0437 1.1303 0.0053
Pd1 4.2749 17.9002 2.7021 6.3541 -0.0258 0.6999 0.0071


next up previous
Next: <j2> form factors for Up: Tables of Form Factors Previous: <j2> form factors for
P.J. Brown - Institut Laue Langevin, Grenoble, FRANCE. e-mail: brown@ill.fr