Sample Stick 255ILHP49
For 7 kbar liquid pressure cells, with heated capillary
Type | Stick for Orange Ø49 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | Pool |
Sensor Samp. | RhFe |
---|---|
Serial number | F091 |
Calibration | ILL #2018-2 |
Interpol. Table |
Type | Stick for Orange Ø49 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | Pool |
Sensor Samp. | RhFe |
---|---|
Serial number | F091 |
Calibration | ILL #2018-2 |
Interpol. Table |