Sample Stick 253ILHP70
For 7 kbar liquid pressure cells, with heated capillary and 4-wire measurement
Type | Stick for Orange Ø70 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | Pool |
Sensor Samp. | RhFe |
---|---|
Serial number | E735 |
Calibration | ILL #2017-2 |
Interpol. Table |
Type | Stick for Orange Ø70 |
---|---|
Tmin | 1.5K |
Tmax | 550K |
Instrument | Pool |
Sensor Samp. | RhFe |
---|---|
Serial number | E735 |
Calibration | ILL #2017-2 |
Interpol. Table |